Triathlon Club of San Diego
Event: October 16, 2004 Trick or Treat Triathlon
Race Director:  John Heuisler
    Name Swim Transition 1 Bike Transition 2 Run Transition     GP
Place Bib First Last Time Pace Rank Time Rank Time Pace Rank Time Rank Time Pace Rank Time Rank Finish Master Points
Male
1 16 Anthony Baker 08:32 1:13 2 0:54 2 37:24 24.06 2 0:42 8 16:30 5:30 1 1:36 3 1:04:02 No 100.00
2 13 Andy Seitz 09:06 1:18 5 0:56 3 38:13 23.55 3 0:40 6 17:33 5:51 2 1:36 4 1:06:28 Yes 96.34
3 14 Peter Riley 11:05 1:35 21 0:56 4 37:21 24.10 1 0:27 2 19:06 6:22 9 1:23 2 1:08:55 No 92.91
4 23 Greg Zackowski 08:52 1:16 4 0:45 1 39:41 22.68 7 0:20 1 19:34 6:31 12 1:05 1 1:09:12 Yes 92.53
5 39 Troy Cundari 08:39 1:14 3 1:17 11 40:44 22.09 13 0:58 16 19:11 6:24 10 2:15 13 1:10:49 Yes 90.42
6 8 Bob Baranek 08:26 1:12 1 1:43 25 39:28 22.80 5 1:17 28 20:01 6:40 14 3:00 26 1:10:55 No 90.29
7 7 Gavin Nunns 10:45 1:32 19 1:35 19 39:11 22.97 4 0:59 17 18:34 6:11 6 2:34 17 1:11:04 No 90.10
8 24 Carter Bowen 10:56 1:34 20 1:30 16 40:37 22.16 12 0:39 5 17:50 5:57 4 2:09 10 1:11:32 No 89.52
9 2 Mark Patterson 09:53 1:25 12 1:37 20 40:06 22.44 8 1:05 20 18:56 6:19 8 2:42 18 1:11:37 No 89.41
10 38 Darrell Rowe 09:27 1:21 7 1:02 6 40:49 22.05 15 0:47 11 20:19 6:46 15 1:49 7 1:12:24 No 88.44
11 11 Brandon Poe 09:57 1:25 14 1:07 9 40:18 22.33 9 0:40 7 20:36 6:52 18 1:47 6 1:12:38 No 88.16
12 19 Dan Ingle 09:23 1:20 6 1:56 29 40:55 22.00 16 1:03 19 19:28 6:29 11 2:59 25 1:12:45 No 88.02
13 27 Michael Entwistle 10:14 1:28 16 1:29 15 40:44 22.09 14 0:36 4 20:57 6:59 19 2:05 9 1:14:00 Yes 86.53
14 35 Matt Sparks 11:31 1:39 25 1:25 13 40:30 22.22 10 1:06 21 19:36 6:32 13 2:31 16 1:14:08 No 86.38
15 34 Aren Turpening 09:31 1:22 8 1:41 23 40:31 22.21 11 1:27 31 21:20 7:07 22 3:08 28 1:14:30 NM 85.95
16 31 Lawrence Hua 09:45 1:24 11 1:01 5 41:23 21.75 17 1:11 23 21:36 7:12 25 2:12 12 1:14:56 No 85.45
17 36 Tsuyoshi Yoshino 10:20 1:29 17 1:21 12 45:23 19.83 29 0:55 13 17:59 6:00 5 2:16 14 1:15:58 No 84.29
18 30 Mike Kocin 11:10 1:36 22 1:40 22 44:16 20.33 23 1:02 18 18:51 6:17 7 2:42 19 1:16:59 Yes 83.18
19 22 Chris Sterger 09:55 1:25 13 1:04 7 44:28 20.24 24 0:52 12 21:33 7:11 24 1:56 8 1:17:52 Yes 82.23
20 20 David Huang 11:58 1:43 32 1:06 8 44:01 20.45 22 0:35 3 20:27 6:49 16 1:41 5 1:18:07 No 81.97
21 5 Todd Russell 11:47 1:41 29 1:34 18 42:54 20.98 19 1:40 34 21:15 7:05 21 3:14 29 1:19:10 No 80.88
22 17 Jeff Ludwig 10:03 1:26 15 1:44 26 43:23 20.75 21 1:13 25 23:04 7:41 28 2:57 24 1:19:27 No 80.60
23 3 Greg Nolan 11:25 1:38 24 1:49 28 39:30 22.78 6 4:05 41 23:17 7:46 29 5:54 39 1:20:06 NM 79.94
24 41 Dean Luvisa 10:25 1:29 18 2:44 39 42:58 20.95 20 1:29 32 23:50 7:57 32 4:13 36 1:21:26 Yes 78.63
25 1 Bret Fortenberry 13:02 1:52 36 1:34 17 45:08 19.94 28 1:15 26 21:02 7:01 20 2:49 21 1:22:01 No 78.07
26 21 Adam Sterger 11:50 1:41 30 1:26 14 46:41 19.28 31 0:46 9 21:23 7:08 23 2:12 11 1:22:06 No 77.99
27 26 Piers O'Hanlon 12:21 1:46 34 1:39 21 45:48 19.65 30 1:15 27 22:09 7:23 27 2:54 22 1:23:12 No 76.96
28 40 Robert McCarthy 13:34 1:56 38 1:11 10 42:48 21.03 18 1:19 29 24:39 8:13 34 2:30 15 1:23:31 Yes 76.67
29 29 Bob Snipes 11:19 1:37 23 2:05 31 44:37 20.17 25 2:12 38 23:35 7:52 31 4:17 38 1:23:48 Yes 76.41
30 10 Steve Koci 13:30 1:56 37 1:47 27 44:42 20.13 27 0:56 15 24:43 8:14 35 2:43 20 1:25:38 Yes 74.78
31 6 William Koplitz 09:33 1:22 9 2:17 35 52:22 17.19 37 0:46 10 21:54 7:18 26 3:03 27 1:26:52 NM 73.71
32 9 Tom O'Connor 12:03 1:43 33 2:36 38 47:59 18.76 33 1:40 35 24:05 8:02 33 4:16 37 1:28:23 Yes 72.45
33 42 Joel Sedeno 11:55 1:42 31 3:40 40 46:58 19.16 32 3:34 40 23:28 7:49 30 7:14 41 1:29:35 EX 71.48
34 28 Pete Molloy 11:33 1:39 26 1:42 24 50:22 17.87 34 1:13 24 25:08 8:23 37 2:55 23 1:29:58 Yes 71.17
35 33 Jeremy Haracz 11:42 1:40 28 2:06 33 55:48 16.13 40 1:09 22 20:27 6:49 17 3:15 30 1:31:12 No 70.21
36 25 Mario Maldonado 18:11 2:36 41 1:57 30 44:39 20.16 26 1:36 33 25:03 8:21 36 3:33 33 1:31:26 No 70.03
37 32 Kelly Merrill 09:38 1:23 10 2:28 37 50:50 17.70 35 0:55 14 28:42 9:34 39 3:23 31 1:32:33 NM 69.19
38 15 Leo Carrillo 14:24 2:03 40 4:10 41 57:26 15.67 41 2:20 39 17:34 5:51 3 6:30 40 1:35:54 No 66.77
39 12 John Hall 11:38 1:40 27 2:06 32 51:06 17.61 36 1:23 30 30:04 10:01 41 3:29 32 1:36:17 Yes 66.51
40 4 Michael Donohoe 12:33 1:48 35 2:17 34 53:40 16.77 38 1:41 36 27:17 9:06 38 3:58 34 1:37:28 No 65.70
41 37 Carlos Haro 13:54 1:59 39 2:27 36 54:48 16.42 39 1:41 37 28:52 9:37 40 4:08 35 1:41:42 Yes 62.96
Female
1 36 Michelle Wedemeyer 09:36 1:22 1 1:21 1 43:42 20.59 2 1:12 3 20:48 6:56 1 2:33 1 1:16:39 No 100.00
2 36 Heather Woodruff 11:36 1:39 4 1:37 3 43:48 20.55 3 1:03 1 26:47 8:56 5 2:40 3 1:24:51 Yes 90.34
3 36 Judy Seid 11:28 1:38 3 1:50 4 43:28 20.71 1 1:14 4 26:58 8:59 6 3:04 4 1:24:58 EX 90.21
4 36 Helena Prieto 09:49 1:24 2 1:35 2 54:42 16.45 5 1:04 2 24:54 8:18 3 2:39 2 1:32:04 No 83.25
5 36 Julia Whitmire 15:24 2:12 5 3:36 5 53:19 16.88 4 2:25 6 25:46 8:35 4 6:01 5 1:40:30 No 76.27
6 36 Jan Adams NA NA NA NA 6 56:19 15.98 6 1:39 5 22:14 7:25 2 NA 6 1:31:48 Yes 51.00
Updated 10/23/04
Approximate Distances: 700 meter swim/17 mile bike / 3 mile run
Bonus:  No transition bonus.
Corrections:  email Lynn Trimble at trimble@cox.net
Volunteers:  Rick Summers, Madonna Bentz, Bryan Chadwell, Lynn Trimble, Scott Graves, Simon Berqvist, Danny Barber, and Ole Olson.
Is your membership current?  EX = expired, NM = nonmember 
Notes: Rankings by sex; #36 short swim